Alberts NV Alberts One vs Knightscope K5
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Alberts NV, Belgium | Knightscope, United States |
|---|---|---|
| Type | Smart Vending / Robotic Kiosk | Security Robot |
| Launched | Not recorded | Not recorded |
| Navigation | Not recorded | 6 LiDAR sensors and 13 sonar sensors; custom patrol paths |
| Lidar | Not recorded | Yes |
| Charges itself | Not recorded | Yes |
| Countries with a distributor | 1 | 1 |
| Recorded purchase price | Not recorded | Not recorded |
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page