Blendid Blendid M2 vs Doosan Robotics E-Series cobot
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Blendid | Doosan Robotics, South Korea |
|---|---|---|
| Type | Smart Vending / Robotic Kiosk | Cobot / Robotic Arm |
| Launched | Not recorded | 2023 |
| Size | 80 x 34 x 78 in (W x D x H) | Not recorded |
| Payload | Not recorded | 5 kg |
| Weight | Not recorded | 22.5 kg |
| Lidar | Not recorded | No |
| Water and dust rating | Not recorded | IP66 (arm); IP20 (controller) |
| Noise | Not recorded | 60 dB |
| Countries with a distributor | 1 | 3 |
| Recorded purchase price | Members only | Not recorded |
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page