Blendid Blendid M2 vs Husqvarna AB CEORA 544 EPOS
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Blendid | Husqvarna AB, Sweden |
|---|---|---|
| Type | Smart Vending / Robotic Kiosk | Service Robot (other) |
| Launched | Not recorded | 2022 |
| Size | 80 x 34 x 78 in (W x D x H) | 1240 x 1080 x 440 mm |
| Weight | Not recorded | 73 kg |
| Navigation | Not recorded | EPOS wire free RTK-GNSS satellite navigation, about 2 cm accuracy; ultrasonic object detection |
| Charges itself | Not recorded | Yes |
| Water and dust rating | Not recorded | IPX5 |
| Noise | Not recorded | 72 dB |
| Countries with a distributor | 1 | 2 |
| Recorded purchase price | Members only | Members only |
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page