Blendid Blendid M2 vs Iris Ohyama SQ-2
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Blendid | Iris Ohyama, Japan |
|---|---|---|
| Type | Smart Vending / Robotic Kiosk | Security Robot |
| Launched | Not recorded | Not recorded |
| Size | 80 x 34 x 78 in (W x D x H) | 520 x 600 x 1215 mm |
| Weight | Not recorded | 65 kg |
| Navigation | Not recorded | Custom 3D LiDAR for 3D mapping, localisation and obstacle detection (works in complete darkness); four cameras for 360 degree coverage |
| Lidar | Not recorded | Yes |
| Charges itself | Not recorded | Yes |
| Uses lifts | Not recorded | Yes |
| Countries with a distributor | 1 | 1 |
| Recorded purchase price | Members only | Not recorded |
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page