Blendid Blendid M2 vs MetraLabs TORY POS
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Blendid | MetraLabs, Germany |
|---|---|---|
| Type | Smart Vending / Robotic Kiosk | Inventory & Retail Automation |
| Launched | Not recorded | Not recorded |
| Size | 80 x 34 x 78 in (W x D x H) | Not recorded |
| Navigation | Not recorded | MetraLabs in house navigation software with obstacle avoidance sensors |
| Charges itself | Not recorded | Yes |
| Countries with a distributor | 1 | 1 |
| Recorded purchase price | Members only | Not recorded |
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page