Blendid Blendid M2 vs Robotic Assistance Devices ROAMEO
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Blendid | Robotic Assistance Devices, United States |
|---|---|---|
| Type | Smart Vending / Robotic Kiosk | Security Robot |
| Launched | Not recorded | 2025 |
| Size | 80 x 34 x 78 in (W x D x H) | 1800 x 1200 x 2000 mm |
| Battery runtime | Not recorded | 16 hours |
| Weight | Not recorded | 816 kg |
| Steepest slope | Not recorded | 15 degrees |
| Navigation | Not recorded | HD map lane following with five solid-state 3D lidars, cameras, GPS and IMU; scheduled, random or live routes |
| Lidar | Not recorded | Yes |
| Charges itself | Not recorded | Yes |
| Countries with a distributor | 1 | 2 |
| Recorded purchase price | Members only | Members only |
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page