Circus SE CA-1 vs Makr Shakr Toni
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Circus SE, Germany | Makr Shakr, Italy |
|---|---|---|
| Type | Kitchen Robot | Beverage & Bar Robot |
| Launched | 2025 | 2019 |
| Size | 3700 x 2200 x 1800 mm | Not recorded |
| Weight | Not recorded | 2,000 kg |
| Lidar | Not recorded | No |
| Countries with a distributor | 2 | 1 |
| Recorded purchase price | Members only | Members only |
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page