Cleveron AS Cleveron 403 vs Segway Robotics E1
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Cleveron AS, Estonia | Segway Robotics, China |
|---|---|---|
| Type | Smart Vending / Robotic Kiosk | Outdoor & Last-mile Delivery |
| Launched | 2019 | Not recorded |
| Size | 4000 x 1500 x 2000 mm | 890 x 615 x 1148 mm |
| Lidar | No | Not recorded |
| Payload | Not recorded | 44 kg |
| Weight | Not recorded | 62 kg |
| Navigation | Not recorded | Multi sensor fusion with HDR camera, depth camera, ultrasonic radar and GPS on NVIDIA Jetson AGX; LiDAR, RTK and mmWave radar optional; tele operation and autonomous driving |
| Countries with a distributor | 12 | 1 |
| Recorded purchase price | Not recorded | Members only |
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page