Furhat Robotics AB Furhat Robot vs OrionStar Robotics GreetingBot Mini
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Furhat Robotics AB, Sweden | OrionStar Robotics, China |
|---|---|---|
| Type | Greeting & Reception | Greeting & Reception |
| Launched | Not recorded | Not recorded |
| Size | 410 x 270 x 240 mm | 410 x 410 x 1000 mm |
| Weight | 3.5 kg | 21 kg |
| Lidar | No | Yes |
| Battery runtime | Not recorded | 12 hours |
| Charging time | Not recorded | 4.5 hours |
| Narrowest passage | Not recorded | 550 mm |
| Navigation | Not recorded | LiDAR + depth camera in chassis |
| Charges itself | Not recorded | Yes |
| Countries with a distributor | 3 | 9 |
| Recorded purchase price | Members only | Members only |
Tasks both are used for
Guest Greeting & ReceptionMultilingual Concierge and Information
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page