Reeman DELIGO vs Reeman FLASH
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Reeman, China | Reeman, China |
|---|---|---|
| Type | Food & Beverage Delivery | Food & Beverage Delivery |
| Launched | Not recorded | 2023 |
| Battery runtime | 10 to 12 hours | 15 hours |
| Size | 500 x 1300 mm | 540 x 360 x 1216 mm |
| Weight | 48.5 kg | 40 kg |
| Narrowest passage | 800 mm | 550 mm |
| Steepest slope | 5 degrees | 5 degrees |
| Navigation | Laser SLAM with 3D camera multi sensor fusion | Laser SLAM with 3D camera and lidar obstacle avoidance |
| Lidar | Yes | Yes |
| Charges itself | Yes | Yes |
| Uses lifts | Not recorded | Yes |
| Opens automatic doors | Not recorded | Yes |
| Countries with a distributor | 1 | 1 |
| Recorded purchase price | Members only | Not recorded |
Tasks both are used for
Food & Beverage Delivery
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page