Blendid Blendid M2 vs Serve Robotics Serve delivery robot
The two side by side, from the facts on record. Where a figure is missing, the maker has not published it or we have not checked it yet.
| Maker | Blendid | Serve Robotics, United States |
|---|---|---|
| Type | Smart Vending / Robotic Kiosk | Outdoor & Last-mile Delivery |
| Launched | Not recorded | 2024 |
| Size | 80 x 34 x 78 in (W x D x H) | Not recorded |
| Battery runtime | Not recorded | 14 hours |
| Navigation | Not recorded | Level 4 autonomy with Ouster REV7 digital LiDAR and full AV sensor suite, NVIDIA Jetson Orin compute, remote monitoring |
| Lidar | Not recorded | Yes |
| Countries with a distributor | 1 | 1 |
| Recorded purchase price | Members only | Not recorded |
Free for hotels and restaurants
- Recorded prices for both, with the source and date
- Verified deployments in hotels and restaurants
- The distributors for each in your country
- Compare up to four products, then request quotes from each robot page